Specifications | |
Ports | 4 FXO Ports |
Telephony Interfaces | RJ11 |
LAN | 1 10/100Mbps |
Protocol | SIP (RFC3261), IAX2 |
Transport | UDP, TCP, TLS, SRTP |
Codec | G.711 (alaw/ulaw), G.722, G.723, G.726, G.729A, GSM, ADPCM |
Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, VAD, CNG, PLC |
DTMF Mode | RFC2833, SIP Info, In-band |
Fax | T.30 |
QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging |
Network | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH |
Management Protocol | TR-069* |
Signaling | FXO Loop Start, FXO Kewl Start |
Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID |
Disconnect Methods | Busy Tone, Polarity Reversal |
FXO Connectivity | Programmable AC Impedance, Hangup Detection, Answer Detection, Caller ID Detection |
Power | 12V, 1A |
Dimensions (L × W × H) (mm) | 200 × 137 × 25 |
Humidity | 10-90% non-condensing |
Storage Range | -20°C to 65°C, -4°F to 149°F |
Operation Range | 0°C to 40°C, 32°F to 104°F |
Mounting | Desktop, Wall-mount |
Compatibility | Interoperable with 3CX, Asterisk, Lync Server, FreePBX and certified with Elastix and BroadSoft |
Features | |
API | Call Back |
Attack Alert | Auto Provisioning with Yeastar IP-PBX |
Backup and Restore | Call Detail Records |
Call Status Display | Call Transfer |
Caller ID Display | Firewall |
Firmware Upgrade by HTTP/TFTP | Hotline |
IP Blacklist | Nat Traversal |
Packet Capture Tool TR-069 | System Logs |
Web-based Management | Two-stage dialing |
Reviews
There are no reviews yet.